1437 Blackmore Street Innisfil, Ontario L9S 0P2
Interested?
Contact us for more information
5 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,348,000
This stunning new built house features 4 bedrooms and 4 Bathrooms located in quiet desirable family area of Alcona. Spacious open concept and high ceiling living room with gas fireplace. Custom kitchen with built-in S/S Kitchenaid Appliances and granite countertop.Cozy family room with large windows located in between main and second floor.broadloom Primary bedroom with 5 piece ensuite and walk-in closet.Finished walk-out basement with 1 bedroom and 3 piece bathroom. close to all amenities , beach, shopping, school, community centre,... (id:58072)
Property Details
MLS® Number | N8360984 |
Property Type | Single Family |
Community Name | Alcona |
AmenitiesNearBy | Beach, Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Oven - Built-in, Cooktop, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Beach, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeIrregular | 40.03 X 121.23 Ft |
SizeTotalText | 40.03 X 121.23 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.45 m | 3.95 m | 5.45 m x 3.95 m |
Second Level | Bedroom 2 | 3.75 m | 3.33 m | 3.75 m x 3.33 m |
Second Level | Bedroom 3 | 4.15 m | 3.2 m | 4.15 m x 3.2 m |
Second Level | Bedroom 4 | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
Main Level | Living Room | 4.9 m | 5.45 m | 4.9 m x 5.45 m |
Main Level | Kitchen | 4.5 m | 3 m | 4.5 m x 3 m |
Main Level | Dining Room | 4.9 m | 3.62 m | 4.9 m x 3.62 m |
In Between | Family Room | 5.2 m | 5.8 m | 5.2 m x 5.8 m |
https://www.realtor.ca/real-estate/26927254/1437-blackmore-street-innisfil-alcona