13 Forestgreen Dr Uxbridge, Ontario L9P 0B8
Interested?
Contact us for more information
$1,998,000Maintenance, Parcel of Tied Land
$553.91 Monthly
Maintenance, Parcel of Tied Land
$553.91 MonthlyPrestigious Estates of Wyndance, Desirable 2,000sqft bungalow w professionally finished walk-out basement (approx 4,000sqft total living space). Entertain in style in this open concept design featuring modern kitchen overlooking great rm w gas fireplace, cathedral ceiling w beam accent. Spacious primary bdrm w two w/i closets & 4pc ensuite. Custom designed mudroom w built-in bench & separate entrance. Basement w media rm, rec rm w cozy gas fireplace, wet bar, two good sized bdrms, 3pc bath & designated laundry rm. Beautifully landscaped! Platinum Club Link Membership included. (id:58072)
Property Details
| MLS® Number | N8288858 |
| Property Type | Single Family |
| Community Name | Uxbridge |
| AmenitiesNearBy | Park |
| CommunityFeatures | School Bus |
| ParkingSpaceTotal | 10 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| LandAmenities | Park |
| SizeIrregular | 88.94 X 184.9 Ft ; 209.12 Deep On The South Side |
| SizeTotalText | 88.94 X 184.9 Ft ; 209.12 Deep On The South Side |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 4.9 m | 4.3 m | 4.9 m x 4.3 m |
| Basement | Media | 6.1 m | 6 m | 6.1 m x 6 m |
| Basement | Bedroom 4 | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
| Basement | Bedroom 5 | 4.05 m | 3.65 m | 4.05 m x 3.65 m |
| Ground Level | Dining Room | 3.95 m | 3.63 m | 3.95 m x 3.63 m |
| Ground Level | Great Room | 5.15 m | 4.25 m | 5.15 m x 4.25 m |
| Ground Level | Kitchen | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
| Ground Level | Eating Area | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
| Ground Level | Primary Bedroom | 5.9 m | 3.8 m | 5.9 m x 3.8 m |
| Ground Level | Bedroom 2 | 3.65 m | 3.6 m | 3.65 m x 3.6 m |
| Ground Level | Bedroom 3 | 3.7 m | 3.6 m | 3.7 m x 3.6 m |
| Ground Level | Mud Room | 3.6 m | 1.9 m | 3.6 m x 1.9 m |
Utilities
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26820431/13-forestgreen-dr-uxbridge-uxbridge
