1226 - 33 Cox Boulevard Markham, Ontario L3R 8A6
Interested?
Contact us for more information
$774,900Maintenance, Heat, Insurance, Common Area Maintenance, Water, Parking
$703.45 Monthly
Maintenance, Heat, Insurance, Common Area Maintenance, Water, Parking
$703.45 MonthlyLuxurious Condos Near the Main Intersection Warden/Highway 7 in Markham. Quiet Neighbourhood for this 2 Bedroom Plus Den/Office that Can be Used as a Bedroom. 2-4 Piece Washroom, Granite Countertops, All Appliances,, Locker, Parking, Open Balcony Facing Bright East View Overlooking Pond and Park. Multi Million Dollar Recreational Facilities and 24 Hour Concierge. Nearby Best Schools and All Amenities **** EXTRAS **** All Electrical Light Fixtures, All Window Coverings, Fridge, Stove, Built in Dishwasher, Microwave, Washer & Dryer. (id:58072)
Property Details
MLS® Number | N9232706 |
Property Type | Single Family |
Community Name | Unionville |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Recreation Centre, Sauna, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Hardwood, Carpeted |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.2 m | 3 m | 3.2 m x 3 m |
Flat | Dining Room | 3.2 m | 2.89 m | 3.2 m x 2.89 m |
Flat | Kitchen | 3.15 m | 2.59 m | 3.15 m x 2.59 m |
Flat | Primary Bedroom | 4.08 m | 3.09 m | 4.08 m x 3.09 m |
Flat | Bedroom 2 | 3.35 m | 2 m | 3.35 m x 2 m |
Flat | Den | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
https://www.realtor.ca/real-estate/27234369/1226-33-cox-boulevard-markham-unionville