1214 - 85 Oneida Crescent Richmond Hill, Ontario L4B 0A6
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$918,000Maintenance,
$771.05 Monthly
Maintenance,
$771.05 MonthlyGorgeous Luxury Yonge Parc 2 Building, Prime Location @Yonge & Hwy 7. Close To Schools, Parks, Shopping, Movie Theatre, Restaurants, Viva Transit And Hwy! Spacious and Bright Corner Unit, 990 Sqf, Den Can Be Used As 3rd Bedroom, 3 Open Balcony, South East Unobstructed View! Functional Layout, 9 Ft Ceilings, Open Concept, Modern Kitchen, Modern Washroom, One Parking And One Bicycle Storage Locker Unit Included! (id:58072)
Property Details
MLS® Number | N9016748 |
Property Type | Single Family |
Community Name | Langstaff |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/27139324/1214-85-oneida-crescent-richmond-hill-langstaff