112 King Street E, Unit #lph01 Hamilton, Ontario L8N 1A8
Interested?
Contact us for more information
$539,900Maintenance,
$541.75 Monthly
Maintenance,
$541.75 MonthlyWelcome to your urban sanctuary in downtown Hamilton's lower penthouse level. This stunning 1-bedroom, 1-bathroom condo boasts luxurious features and breathtaking views. Enjoy the convenience of in-suite laundry and the elegance of 12-foot-high ceilings, creating a spacious and airy ambiance. Gaze upon the vibrant downtown skyline, picturesque Gore Park, and the tranquil bay from your windows, flooding the space with natural light and warmth. Step outside your oasis and indulge in the building's exclusive amenities, including a state-of-the-art theater room for entertainment, a well-equipped fitness center for your active lifestyle, and an inviting espresso bar in the main lobby for your morning pick-me-up. With this unit, convenience is key, as it comes with the added bonus of one underground parking space, ensuring your vehicle is safe and secure. Embrace the perfect blend of urban living and comfort, making every day a delight in this bright and welcoming condominium." (id:58072)
Property Details
MLS® Number | H4188420 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Recreation, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Intercom, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | None (unfinished) |
ConstructedDate | 2016 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 703 Sqft |
SizeInterior | 703 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
SizeIrregular | X |
SizeTotalText | X|under 1/2 Acre |
SoilType | Clay |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 9' 0'' x 7' 2'' | ||
Ground Level | Bedroom | 11' 5'' x 11' 4'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 16' 4'' x 14' 0'' |
https://www.realtor.ca/real-estate/26644764/112-king-street-e-unit-lph01-hamilton