1111 - 175 Hilda Avenue Toronto, Ontario M2M 1V8
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Hot Water Radiator Heat
$668,000Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$652.10 Monthly
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$652.10 MonthlyFabulous 3 Bedroom Penthouse Suite With Bright Laminate Floors, Newer Windows, Modern Open open-concept living & Dining Room And Beautifully view,Step To Ttc, walking distance to school, Direct Bus To Yonge Subway Line, Centerpoint Mall And School **** EXTRAS **** Red Lg Washer & Dryer,Fridge, Stove, B/I Dishwasher, All Elf,No central Air Condition (id:58072)
Property Details
MLS® Number | C9051460 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Sauna, Visitor Parking |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.42 m | 3.27 m | 5.42 m x 3.27 m |
Flat | Dining Room | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Flat | Kitchen | 4.6 m | 2.3 m | 4.6 m x 2.3 m |
Flat | Primary Bedroom | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
Flat | Bedroom 2 | 4.4 m | 2.5 m | 4.4 m x 2.5 m |
Flat | Bedroom 3 | 4.4 m | 2.7 m | 4.4 m x 2.7 m |
Flat | Bathroom | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/27206341/1111-175-hilda-avenue-toronto-newtonbrook-west