1103 - 60 Absolute Avenue Mississauga, Ontario L4Z 0A9
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Indoor Pool, Outdoor Pool
Central Air Conditioning
Forced Air
$699,900Maintenance,
$974.91 Monthly
Maintenance,
$974.91 MonthlyCentrally Located. Public Transportation At Your Doorstep. Stunning 2 Bdrm + Den With 2 Full Baths, Unobstructed View With Wraparound Balcony. New Floors, New Appliances, New Paint. Open Concept Kitchen, Modern Finishes And More! (id:58072)
Property Details
| MLS® Number | W8358174 |
| Property Type | Single Family |
| Community Name | City Centre |
| AmenitiesNearBy | Hospital, Public Transit |
| CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool, Outdoor Pool |
| Structure | Squash & Raquet Court |
| ViewType | View |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Hospital, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.7 m | 3.2 m | 6.7 m x 3.2 m |
| Flat | Dining Room | 6.7 m | 3.2 m | 6.7 m x 3.2 m |
| Flat | Kitchen | 2.65 m | 2.3 m | 2.65 m x 2.3 m |
| Flat | Primary Bedroom | 4.3 m | 3.65 m | 4.3 m x 3.65 m |
| Flat | Bedroom 2 | 3.6 m | 2.75 m | 3.6 m x 2.75 m |
| Flat | Den | 3.35 m | 2.4 m | 3.35 m x 2.4 m |
https://www.realtor.ca/real-estate/26922795/1103-60-absolute-avenue-mississauga-city-centre










