110 471 Lakeview Dr Kenora, Ontario P9N 4G7
Interested?
Contact us for more information
$489,900Maintenance, Common Area Maintenance, Water
$677.36 Monthly
Maintenance, Common Area Maintenance, Water
$677.36 MonthlyDiscover and embrace the laidback living that a Condo offers you to enjoy. This 2 bedroom end unit is located on the second floor that offers a south and west exposure Features are: spacious open concept living/dining/kitchen area, remodeled kitchen 2023, gas fireplace, master bedroom with walk in closet & possible ensuite, outdoor balcony off of living room, in floor heated bathroom floor, gas forced heating with central air, 1 interior & 1 exterior parking spot, 1 indoor storage locker, all appliances included and all window coverings. If you are tired of snow shoveling and summer yard work than this condo is right for you. (id:58072)
Property Details
| MLS® Number | TB241405 |
| Property Type | Single Family |
| Community Name | Kenora |
| CommunicationType | High Speed Internet |
| Features | Paved Driveway |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 29 Years |
| Amenities | Common Area Indoors, Laundry - In Suite, Storage - Locker |
| Appliances | Microwave Built-in, Dishwasher, Central Vacuum, Alarm System, Stove, Dryer, Window Coverings, Refrigerator, Washer |
| ArchitecturalStyle | 4 Level |
| CoolingType | Air Conditioned |
| ExteriorFinish | Siding, Vinyl |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1430 Sqft |
| UtilityWater | Municipal Water |
Parking
| Garage | |
| Attached Garage | |
| Underground |
Land
| AccessType | Road Access |
| Acreage | Yes |
| Sewer | Sanitary Sewer |
| SizeDepth | 313 Ft |
| SizeFrontage | 228.0000 |
| SizeTotalText | 1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 17'5" X 23'9" | ||
| Main Level | Primary Bedroom | 9'1" X 15'4" | ||
| Main Level | Kitchen | 7'11" X 10' | ||
| Main Level | Dining Room | 10'9" X 11'2" | ||
| Main Level | Utility Room | 5'8" X 11'9" | ||
| Main Level | Foyer | 5'4" X 10'4" | ||
| Main Level | Bathroom | 4-piece | ||
| Main Level | Bedroom | 11'8" X 11'8" | ||
| Main Level | Other | 6'3" X 8'6" | ||
| Main Level | Other | 5'3" X 8'6" |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/26934496/110-471-lakeview-dr-kenora-kenora
