109 Bristol Road E Unit# 127 Mississauga, Ontario L4Z 3P6
Interested?
Contact us for more information
$549,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$524.19 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$524.19 MonthlyGreat opportunity to buy a fully renovated 1+1 bedroom stacked townhome in the heart of Mississauga close to all amenities, schools, shops, public transit, and quick access to HWY 401 and 403. Complex is professionally managed and maintained. Landscaping is beautifully manicured with play ground and swimming pool. This beautiful unit offers 765 square feet, 1 Bedroom + Den. Gorgeous kitchen with quartz counters and S/S appliances. Spacious living and dining area and a den, sliding door opens to the balcony overlook green space. This unit comes with a locker (at the right side of front door) and two parking spaces (Garage parking #167 & Surface parking #134). Show with absolute confidence. (id:58072)
Property Details
MLS® Number | 40619242 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
BasementType | None |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Concrete |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 765 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Rm7d2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 9'5'' x 7'9'' | ||
Main Level | Primary Bedroom | 14'6'' x 9'8'' | ||
Main Level | Kitchen | 12'6'' x 6'9'' | ||
Main Level | Living Room/dining Room | 18'9'' x 11'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27180306/109-bristol-road-e-unit-127-mississauga