47 North St St. Catharines, Ontario L2R 2S3
Interested?
Contact us for more information
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$509,900
Welcome to this charming, well kept 2-storey home located in the heart of St. Catherines! Central location - 10 min walk to downtown, 2 min to 406, 4 min to QEW, 10 min drive to Brock University. Boasting 4 large bedrooms, ample living space (1656 sqft), main floor laundry & plenty of parking! Looking to operate as a duplex, this home as 2 functional kitchens and can easily be converted to 2 x 2-bedroom units! Perfect opportunity for buyers & investors! Don't miss your chance to make this your next home or to add this well kept home to your portfolio! (id:58072)
Property Details
| MLS® Number | X8195664 |
| Property Type | Single Family |
| ParkingSpaceTotal | 4 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
Land
| Acreage | No |
| SizeIrregular | 31.5 X 101 Ft |
| SizeTotalText | 31.5 X 101 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.96 m | 1.84 m | 1.96 m x 1.84 m |
| Second Level | Bedroom | 2.85 m | 4.4 m | 2.85 m x 4.4 m |
| Second Level | Living Room | 4.35 m | 3.97 m | 4.35 m x 3.97 m |
| Second Level | Kitchen | 1.96 m | 1.95 m | 1.96 m x 1.95 m |
| Second Level | Bedroom | 4.81 m | 2.54 m | 4.81 m x 2.54 m |
| Main Level | Bathroom | 2.52 m | 1.68 m | 2.52 m x 1.68 m |
| Main Level | Bedroom | 2.71 m | 3.47 m | 2.71 m x 3.47 m |
| Main Level | Dining Room | 2.99 m | 4.06 m | 2.99 m x 4.06 m |
| Main Level | Kitchen | 2.44 m | 4.67 m | 2.44 m x 4.67 m |
| Main Level | Laundry Room | 3.45 m | 1.52 m | 3.45 m x 1.52 m |
| Main Level | Living Room | 3.27 m | 4.66 m | 3.27 m x 4.66 m |
| Main Level | Primary Bedroom | 3.72 m | 3.27 m | 3.72 m x 3.27 m |
https://www.realtor.ca/real-estate/26695356/47-north-st-st-catharines
