Main - 190 Newton Drive Toronto, Ontario M2M 2N9
Interested?
Contact us for more information
3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$3,200 Monthly
Very Spacious and Clean 3 Bedrooms 1 Bath Family Home. Safe, Quiet and Family Oriented Neighborhood With Access To Public Transit (TTC). 1 Parking spot in the driveway. Hardwood Floor Throughout . Steps Away From Parks, Grocery Stores, Bars & Restaurants. Furnished Option Available for Extra $200 Monthly. **** EXTRAS **** Fridge, Stove, dishwasher, Microwave, Separate Washer & dryer, All Existing Light Fixtures. Tenant Pays 50% Utilities. Tenant Uses And Maintains Front Lawn, Remove Leaves & hedge trimming. Responsible To Shovel driveway parking spot. (id:58072)
Property Details
| MLS® Number | C9260044 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| FoundationType | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.26 m | 3.78 m | 4.26 m x 3.78 m |
| Main Level | Living Room | 6.91 m | 3.82 m | 6.91 m x 3.82 m |
| Main Level | Dining Room | 6.91 m | 5.01 m | 6.91 m x 5.01 m |
| Main Level | Bedroom | 3.86 m | 3.51 m | 3.86 m x 3.51 m |
| Main Level | Bedroom 2 | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
| Main Level | Bedroom 3 | 2.77 m | 2.65 m | 2.77 m x 2.65 m |
https://www.realtor.ca/real-estate/27306197/main-190-newton-drive-toronto-newtonbrook-east
