Lph2 - 600 Rexdale Boulevard Toronto, Ontario M9W 6T4
Interested?
Contact us for more information
2 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$559,900Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$703 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$703 MonthlyBeautiful Spacious One Bedroom Suite +Den That Could Be 2nd. Bedroom. Walk To Woodbine Racetrack And Woodbine Shopping Centre, Steps To Major Highways(427,27,407,409)And Pearson Airport.2 Parking Very Small Quiet Building. You Will Love It. (id:58072)
Property Details
| MLS® Number | W9234564 |
| Property Type | Single Family |
| Community Name | West Humber-Clairville |
| CommunityFeatures | Pet Restrictions |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| Structure | Tennis Court |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Recreation Centre, Exercise Centre, Sauna |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Carpeted, Ceramic |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.06 m | 4.45 m | 5.06 m x 4.45 m |
| Main Level | Dining Room | 5.06 m | 3.54 m | 5.06 m x 3.54 m |
| Main Level | Kitchen | 4.15 m | 2.5 m | 4.15 m x 2.5 m |
| Main Level | Sunroom | 2.74 m | 2.56 m | 2.74 m x 2.56 m |
| Main Level | Primary Bedroom | 4.04 m | 3.44 m | 4.04 m x 3.44 m |
