297 Morgan Street Cobourg, Ontario K9A 0L5
Interested?
Contact us for more information
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$649,000
Welcome to your new home in the charming East Village Cobourg! This delightful 1573sqft two-storey home offers 3 bedrooms and 3 bathrooms, perfect for spacious and comfortable living. The open concept kitchen, dining, and living areas make entertaining a breeze, with a convenient walkout to the backyard with a finished deck and gazebo. Primary bedroom very spacious with large walk inn closet and a beautiful ensuite with soaker tub and separate walk in shower. This is a must see home. (id:58072)
Property Details
MLS® Number | X9045974 |
Property Type | Single Family |
Community Name | Cobourg |
EquipmentType | None |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 23 Ft |
SizeIrregular | 23.05 X 90.25 Ft |
SizeTotalText | 23.05 X 90.25 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.29 m | 3.36 m | 4.29 m x 3.36 m |
Second Level | Bedroom 2 | 3.06 m | 3.05 m | 3.06 m x 3.05 m |
Second Level | Bedroom 3 | 3.35 m | 3.67 m | 3.35 m x 3.67 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.06 m | 3.38 m | 3.06 m x 3.38 m |
Main Level | Dining Room | 2.45 m | 3.38 m | 2.45 m x 3.38 m |
Main Level | Living Room | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
https://www.realtor.ca/real-estate/27192034/297-morgan-street-cobourg-cobourg