2081 Fairview Street Unit# 1901 Burlington, Ontario L7S 2K4
Interested?
Contact us for more information
$864,000Maintenance, Insurance, Heat, Water, Parking
$1,034 Monthly
Maintenance, Insurance, Heat, Water, Parking
$1,034 MonthlyLocation Location and Location. Stunning 2 bed 2 bath with 2 Parking Spots condo offering executive living in sought after Paradigm building in downtown Burlington. Open concept with top of the line finishes and sweeping escarpment views from 2 balconies and 1047 SQFT, very specious one of the largest unit in the building. Priced Right To sell Fast. Numerous amenities; 24 hr security, concierge, rooftop deck and gardens, party rooms, games room, media room, guest suites, fitness Centre and gym, basketball court, indoor pool, outdoor activity area, BBQ area and walk to Burlington GO Station without having to go outside! Offers coveted 2 side by side parking #47 and #48 and locker #66. Walk to downtown, restaurants, shopping, lake and parks. Pictures are Virtually staged. (id:58072)
Property Details
MLS® Number | 40622538 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 2 |
PoolType | Pool |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
BasementType | None |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Other, Steel |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1047 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
ZoningDescription | Residence |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 10'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'1'' x 10'2'' | ||
Main Level | Dining Room | 8'7'' x 15'0'' | ||
Main Level | Living Room | 6'10'' x 15'6'' | ||
Main Level | Kitchen | 9'0'' x 15'0'' |
https://www.realtor.ca/real-estate/27193463/2081-fairview-street-unit-1901-burlington