79 Milloy Place Aurora, Ontario L4G 7L3
Interested?
Contact us for more information
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$998,000
Bright & Spacious 3+1 Br/3 Bath Freehold Townhouse In The Heart Of Aurora!The Main Floor has thousands Of Upgrades(2022) Updated Kitchen With New S/S Appliances, Quartz Counter Top and Back Splash, and Modern Island (2022) Brand New, Upgraded Bathrooms. All New Light Fixtures, Freshly Painted Interior Walls, And A Beautiful Green Backyard /Deck. Finished Basement With Bathroom, Great Schools & More! Minutes To Go Train & 404. Just Move in and Enjoy! (id:58072)
Property Details
| MLS® Number | N9047010 |
| Property Type | Single Family |
| Community Name | Aurora Grove |
| AmenitiesNearBy | Schools |
| Features | Cul-de-sac, Conservation/green Belt |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Hardwood |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft |
| SizeFrontage | 19 Ft |
| SizeIrregular | 19.69 X 99.74 Ft |
| SizeTotalText | 19.69 X 99.74 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.7 m | 3.19 m | 5.7 m x 3.19 m |
| Second Level | Bedroom 2 | 3.7 m | 2.84 m | 3.7 m x 2.84 m |
| Second Level | Bedroom 3 | 2.72 m | 2.72 m | 2.72 m x 2.72 m |
| Basement | Recreational, Games Room | 6.7 m | 4 m | 6.7 m x 4 m |
| Basement | Laundry Room | 3 m | 2 m | 3 m x 2 m |
| Main Level | Kitchen | 3.32 m | 2.9 m | 3.32 m x 2.9 m |
| Main Level | Family Room | 5.71 m | 3.03 m | 5.71 m x 3.03 m |
https://www.realtor.ca/real-estate/27194623/79-milloy-place-aurora-aurora-grove








































