Upper - 3313 Gumwood Road Mississauga, Ontario L5N 8A5
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,995 Monthly
Spacious *FULLY FURNISHED* 4 Bedroom Detached Home with 2.5 Bathrooms. Excellent Location at the border of Mississauga/Brampton/Milton. Gorgeous Open Concept Main Floor With Separate Living, Dining & Family Room. Modern Kitchen With S/S Appliances, Quartz Counter, Backsplash & Breakfast Area. Hardwood Flooring Throughout. 2nd Floor With Huge Primary Bedroom With 5 Pc Ensuite & Walk In Closet. Spacious 2nd, 3rd & 4th Bedrooms. Close To All Amenities, Walmart, Metro, Go Station & More!!! (id:58072)
Property Details
| MLS® Number | W9050657 |
| Property Type | Single Family |
| Community Name | Lisgar |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 47 Ft |
| SizeIrregular | 47.94 X 110.59 Ft |
| SizeTotalText | 47.94 X 110.59 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6 m | 6.29 m | 6 m x 6.29 m |
| Second Level | Bedroom 2 | 4.25 m | 3.45 m | 4.25 m x 3.45 m |
| Second Level | Bedroom 3 | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
| Second Level | Bedroom 4 | 3.2 m | 3.54 m | 3.2 m x 3.54 m |
| Main Level | Living Room | 3.65 m | 3.48 m | 3.65 m x 3.48 m |
| Main Level | Dining Room | 3.78 m | 2.2 m | 3.78 m x 2.2 m |
| Main Level | Family Room | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
| Main Level | Kitchen | 4.79 m | 3.35 m | 4.79 m x 3.35 m |
https://www.realtor.ca/real-estate/27204810/upper-3313-gumwood-road-mississauga-lisgar



