1024 Margaret Street London, Ontario N5W 2K1
Interested?
Contact us for more information
$499,995
Charming Yellow Brick Home with Modern Upgrades in Rapidly Developing Neighbourhood. Discover a unique opportunity to own this character-filled yellow brick home with a durable steel roof, nestled on a quiet dead-end street. This distinctive property boasts 3 bedrooms and 2 full bathrooms, perfect for families or those seeking extra space.Step inside to high ceilings and an open-concept living/dining area that creates a spacious and inviting atmosphere. A striking spiral staircase leads to a spacious loft primary suite, complete with a 3-piece ensuite and ample room for both a makeup nook and home office. The recently updated kitchen features a brand-new stove, and the main floor offers two generously sized bedrooms and an updated washroom with added laundry facilities for your convenience. This thoughtful layout is ideal for multigenerational living.Outside, the large fenced yard includes double doors from the driveway, providing easy access for storing a boat or bringing larger items into the backyard.Located in a rapidly developing neighbourhood, this home is close to the newly transformed Kellogg Factory, which now hosts The Factory indoor adventure park, The Clubhouse golf simulator with a full bar, Powerhouse Brewing Company, Paradigm Distillery, and the upcoming Hard Rock Hotel and Children's Museum. Additionally, the area is near the Western Fair farmers market, an entertainment district, numerous craft breweries, and local artisan shops.This home seamlessly blends historical charm with modern amenities in a dynamic and growing community. Come see it for yourself and experience the best of both worlds. **** EXTRAS **** Metal Roof, Hot Water Heater Owned, AC 2023 (id:58072)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X9053156 |
Property Type | Single Family |
Community Name | East M |
EquipmentType | None |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Porch, Patio(s), Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Vinyl, Tile |
FoundationType | Brick, Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 41 Ft |
SizeIrregular | 41.62 X 132.64 Ft |
SizeTotalText | 41.62 X 132.64 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9.9 m | 6.11 m | 9.9 m x 6.11 m |
Second Level | Bathroom | 3.57 m | 1.64 m | 3.57 m x 1.64 m |
Basement | Utility Room | 15.39 m | 4.92 m | 15.39 m x 4.92 m |
Main Level | Foyer | 3.1 m | 1.8 m | 3.1 m x 1.8 m |
Main Level | Living Room | 4.65 m | 3.19 m | 4.65 m x 3.19 m |
Main Level | Dining Room | 5.41 m | 4.43 m | 5.41 m x 4.43 m |
Main Level | Kitchen | 4 m | 3.82 m | 4 m x 3.82 m |
Main Level | Bedroom | 2.93 m | 2.77 m | 2.93 m x 2.77 m |
Main Level | Bedroom 2 | 3.04 m | 2.8 m | 3.04 m x 2.8 m |
Main Level | Mud Room | 6.65 m | 2.97 m | 6.65 m x 2.97 m |
Main Level | Bathroom | 2.79 m | 2.59 m | 2.79 m x 2.59 m |
https://www.realtor.ca/real-estate/27210626/1024-margaret-street-london-east-m