6 Carruthers Crescent Barrie, Ontario L4M 6A5
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$859,900
NESTLED BETWEEN FOUR BEAUTIFUL PARKS, THIS AIRY HOME SURROUNDS YOU WITH BEAUTY AND A GREAT LOCATION. SUNLIGHT AND POT LIGHTS REFLECT ON UPDATED FEATURES THROUGHOUT THE HOME, AND THE LANDSCAPED YARD ADDS LASTING CURB APPEAL AND FAMILY ENJOYMENT OUTDOORS. RELAX IN THE SCREENED-IN 3 SEASON SUNROOM, AND ENTERTAIN IN THE LIVING AND DINING ROOMS, AND COZY FAMILY ROOM WITH GAS FIREPLACE. NEWER WINDOWS,PAINTING(2024),STOVE(2024),DISHWASHER(2024),RANGE HOOD(2024),STAIRS(2024),Bathrooms(2024) (id:58072)
Property Details
| MLS® Number | S9054166 |
| Property Type | Single Family |
| Community Name | Grove East |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 39 Ft |
| SizeIrregular | 39 X 110 Ft |
| SizeTotalText | 39 X 110 Ft|under 1/2 Acre |
| ZoningDescription | Res |
https://www.realtor.ca/real-estate/27213433/6-carruthers-crescent-barrie-grove-east








































