4260 Poltava Crescent Mississauga, Ontario L4W 3C2
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Raised Bungalow
Central Air Conditioning
Forced Air
$1,150,000
East Mississauga! Beautiful raised bungalow consists of 3 bedrooms and finished basement! Great potential to live and rent! Parquet floor on main floor, dining and living room - walk-out to balcony. Newer re-shingled roof and windows! Potential in-law suite. 3 Piece shower, 1 kitchen, separate entrance. **** EXTRAS **** Min to transit, Rockwood mall and major highways. (id:58072)
Property Details
MLS® Number | W9055302 |
Property Type | Single Family |
Community Name | Rathwood |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Refrigerator, Two Stoves, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Tile, Parquet |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 145 Ft |
SizeFrontage | 29 Ft |
SizeIrregular | 29.3 X 145 Ft |
SizeTotalText | 29.3 X 145 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.48 m | 3.4 m | 5.48 m x 3.4 m |
Main Level | Living Room | 8 m | 3.75 m | 8 m x 3.75 m |
Main Level | Dining Room | 7.37 m | 3.75 m | 7.37 m x 3.75 m |
Main Level | Primary Bedroom | 4 m | 3.48 m | 4 m x 3.48 m |
Main Level | Bedroom | 4.5 m | 3.41 m | 4.5 m x 3.41 m |
Main Level | Bedroom | 2.9 m | 2.85 m | 2.9 m x 2.85 m |
https://www.realtor.ca/real-estate/27215872/4260-poltava-crescent-mississauga-rathwood