1485 Baseline Road Unit#1016 Ottawa, Ontario K2C 3L8
Interested?
Contact us for more information
$319,900Maintenance, Landscaping, Property Management, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$736.52 Monthly
Maintenance, Landscaping, Property Management, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$736.52 MonthlyIn an immaculate building and a terrific location, this is the one! Your quiet, end unit apartment boasts a large L-shaped living and dining room joined by an ample kitchen with 3 appliances and room for a breakfast nook. Take your morning coffee out to your south facing balcony and enjoy the terrific view. The ample primary bdrm. has double closets and ceiling fan as does the 2nd bdrm. or home office. These rooms are complimented by a 4 pce. bathroom and large pantry/storage room. This building has all the amenities with an outdoor and indoor pool, sauna, exercise and social rooms, workshop, and large laundry room. Your utilities are included as is a storage locker and heated parking space right off the elevator. Your guests will enjoy lots of visitor parking and there's transit and shopping galore just around the corner. This well managed condominium is one of the most desired in West Ottawa. This is your opportunity to make it your new home! Some photos have been virtually staged. (id:58072)
Property Details
MLS® Number | 1404453 |
Property Type | Single Family |
Neigbourhood | Copeland Park |
AmenitiesNearBy | Public Transit, Shopping |
CommunicationType | Internet Access |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool, Outdoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1974 |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
Fixture | Drapes/window Coverings, Ceiling Fans |
FlooringType | Wall-to-wall Carpet, Mixed Flooring |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 23'11" x 11'2" | ||
Main Level | Dining Room | 9'5" x 11'4" | ||
Main Level | Kitchen | 11'11" x 9'4" | ||
Main Level | Primary Bedroom | 11'6" x 14'2" | ||
Main Level | Bedroom | 9'2" x 14'2" | ||
Main Level | 4pc Bathroom | 5'0" x 9'5" | ||
Main Level | Pantry | 7'10" x 4'2" |
https://www.realtor.ca/real-estate/27250108/1485-baseline-road-unit1016-ottawa-copeland-park