280 Hugel Avenue Midland, Ontario L4R 1T3
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$499,900
Welcome to your charming new home in Midland! This century home exudes classic charm and warmth with its 3 bedrooms and 2 bathrooms, ideal for first-time buyers seeking comfort and character. Nestled in a central location, enjoy easy access to local walking trails by serene Georgian Bay, and vibrant Downtown Midland. The spacious property complete with a private driveway with a convenient carport, and an additional shed in the backyard ensuring ample parking and storage space. Dont miss out on this spacious in-town gem that combines historic charm with modern convenience. (id:58072)
Open House
This property has open houses!
August
3
Saturday
Starts at:
1:00 pm
Ends at:2:30 pm
Property Details
| MLS® Number | S9069889 |
| Property Type | Single Family |
| Community Name | Midland |
| AmenitiesNearBy | Marina, Schools, Hospital |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | None |
| Structure | Shed |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| LandAmenities | Marina, Schools, Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 120 Ft |
| SizeTotalText | 50 X 120 Ft |
| ZoningDescription | Rm1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.29 m | 2.74 m | 4.29 m x 2.74 m |
| Second Level | Bedroom | 3.08 m | 2.89 m | 3.08 m x 2.89 m |
| Main Level | Living Room | 3.98 m | 5.79 m | 3.98 m x 5.79 m |
| Main Level | Kitchen | 4.3 m | 1.93 m | 4.3 m x 1.93 m |
| Main Level | Bedroom | 2.4 m | 3.52 m | 2.4 m x 3.52 m |
| Main Level | Laundry Room | 1.42 m | 1.88 m | 1.42 m x 1.88 m |
https://www.realtor.ca/real-estate/27221059/280-hugel-avenue-midland-midland




























