39 Caruso Drive Brampton, Ontario L6Y 5B2
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$849,000
Desirable 3 +1 Bedroom 3 Washroom Semi Detached House. Large Backyard With Concrete Patio In A Desirable Location. Friendly Neighborhood, Brand New Hardwood Floors, W/O Yard, Upgraded Kitchen With Quartz Countertop, Laminate Floor, Freshly Painted, New Pot Lights, Second Level Hardwood Floors, Finished Basement With Separate Side Entrance, House Back To St.Monica Elementary School, Close To Lloyd Sanderson Park, Conservation Area, More Parking Space. (id:58072)
Property Details
MLS® Number | W9238339 |
Property Type | Single Family |
Community Name | Bram West |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 22 Ft |
SizeIrregular | 22.27 X 105.9 Ft |
SizeTotalText | 22.27 X 105.9 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 m | 9 m | 14 m x 9 m |
Second Level | Bedroom 2 | 11 m | 9 m | 11 m x 9 m |
Second Level | Bedroom 3 | 9 m | 8 m | 9 m x 8 m |
Basement | Recreational, Games Room | 16 m | 10 m | 16 m x 10 m |
Ground Level | Living Room | 16 m | 11 m | 16 m x 11 m |
Ground Level | Dining Room | 16 m | 11 m | 16 m x 11 m |
Ground Level | Kitchen | 10 m | 10 m | 10 m x 10 m |
https://www.realtor.ca/real-estate/27249287/39-caruso-drive-brampton-bram-west