9370 Kennedy Road Markham, Ontario L6C 0Y6
Interested?
Contact us for more information
$1,320,000Maintenance, Parcel of Tied Land
$187.47 Monthly
Maintenance, Parcel of Tied Land
$187.47 MonthlyKylemore Built Luxury Town Home In Angus Glen on Kennedy near 16th Ave. 10' Ft High Ceiling on major Floor. Spacious Foyer area provide easy access to the Living Room/Home Office and Garage**Upscaled Gourmet Kitchen showcasing with High-end Wolf/Sub-Zero Stainless Steel Appliances** Freshly painted walls. Quality Solid Hardwood Floorings and Stairs offer timeless beauty and durability throughout the home. Minutes Away From Top Ranking Schools, Parks, Angus Glen Community Centre, and an abundance of Markham's finest amenities. Motivated Seller! Unpack and start living in! **** EXTRAS **** 30\" Wolf Gas Range, 30\" Wolf Sub-Zero Fridge, 30\" Wolf Microwave, SIRIUS 30\" Hood Exhaust &24\" B/I Dishwasher. Full Size Washer & Dryer. Garage Door Opener. All ELF & All Roller Blinds. (id:58072)
Property Details
MLS® Number | N9103107 |
Property Type | Single Family |
Community Name | Angus Glen |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre, School Bus |
Features | Paved Yard, Carpet Free |
ParkingSpaceTotal | 2 |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Ceramic, Hardwood |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Garage | |
Covered |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 80 Ft |
SizeFrontage | 15 Ft |
SizeIrregular | 15.42 X 80.09 Ft |
SizeTotalText | 15.42 X 80.09 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.4 m | 3.66 m | 4.4 m x 3.66 m |
Second Level | Dining Room | 3.05 m | 4.78 m | 3.05 m x 4.78 m |
Second Level | Family Room | 4.4 m | 3.66 m | 4.4 m x 3.66 m |
Third Level | Primary Bedroom | 4.47 m | 2.77 m | 4.47 m x 2.77 m |
Third Level | Bedroom 2 | 4.17 m | 2.59 m | 4.17 m x 2.59 m |
Third Level | Bedroom 3 | 3.05 m | 2.59 m | 3.05 m x 2.59 m |
Ground Level | Foyer | 3.28 m | 3.51 m | 3.28 m x 3.51 m |
Ground Level | Living Room | 3.05 m | 4.78 m | 3.05 m x 4.78 m |
https://www.realtor.ca/real-estate/27221949/9370-kennedy-road-markham-angus-glen