509 King Street Midland, Ontario L4R 3N5
Interested?
Contact us for more information
2400 sqft
$549,000
This is a perfect opportunity for passive income. The property is about .25 acres and has an existing convenience store on the main floor as well as a 2 bedroom apartment above. There is ample parking and it's in a high traffic area near the downtown core. The convenience store still has a lease for about 4 years and the apartment is currently rented out on a monthly basis. The store has a walk in cooler which accesses the bank of refrigerators and a storage room and washroom. *** This is land and building only. Existing business and tenant will remain *** (id:58072)
Property Details
| MLS® Number | 40599936 |
| Property Type | Other |
| AmenitiesNearBy | Hospital, Marina, Public Transit, Schools |
| CommunityFeatures | High Traffic Area |
| Features | Visual Exposure |
Building
| BasementType | None |
| ConstructionMaterial | Concrete Block, Concrete Walls |
| ExteriorFinish | Concrete, Vinyl Siding |
| FoundationType | Poured Concrete |
| StoriesTotal | 2 |
| SizeExterior | 2400.0000 |
| SizeInterior | 2400 Sqft |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| LandAmenities | Hospital, Marina, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 165 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 0.25 |
| SizeTotal | 0.25 Ac|1/2 - 1.99 Acres |
| SizeTotalText | 0.25 Ac|1/2 - 1.99 Acres |
| ZoningDescription | Hc |
https://www.realtor.ca/real-estate/27011601/509-king-street-midland
