73 Dolobram Trail Brampton, Ontario L7A 0C7
Interested?
Contact us for more information
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,900 Monthly
2 Bedroom Basement For Lease,1 Washrooms ,1 Car Parking .Tenants Must-Have Content Insurance. Tenant Responsible For Snow Removal And To Pay All Utilities Cost (30 Percent ). **** EXTRAS **** All Existing Window Coverings.Fridge,Stove, Range Hood, Dishwasher, Washer, Dryer, Furnace, Cac. (id:58072)
Property Details
| MLS® Number | W9229752 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Water Heater |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 88 Ft |
| SizeFrontage | 28 Ft |
| SizeIrregular | 28.54 X 88.58 Ft |
| SizeTotalText | 28.54 X 88.58 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 3 m | 2.5 m | 3 m x 2.5 m |
| Basement | Kitchen | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
| Basement | Bedroom 2 | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
| Basement | Bedroom | 2.7 m | 2.9 m | 2.7 m x 2.9 m |
https://www.realtor.ca/real-estate/27226771/73-dolobram-trail-brampton-northwest-brampton
