4563 Pinedale Drive Niagara Falls, Ontario L2E 6M6
Interested?
Contact us for more information
4 Bedroom
2 Bathroom
2514 sqft
Bungalow
Central Air Conditioning
Forced Air
$699,999
Sellers are proud to showcase this mid-century bungalow that features numerous upgrades including new windows, furnace, air conditioning, hot water on demand, updated bathrooms & a fully renovated finished basement. It is a 1,464 sqft home boasting 3+1 bedrooms and 2 bathrooms, making it an attractive move-in-ready option. A pre-home inspection report has been completed; we are taking measures to assure prospective buyers of the home's condition. (id:58072)
Property Details
MLS® Number | 40623891 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1965 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2514 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 111 Ft |
SizeFrontage | 70 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 7'8'' x 6'7'' | ||
Lower Level | 4pc Bathroom | 6'0'' x 7'0'' | ||
Lower Level | Family Room | 14'0'' x 28'0'' | ||
Lower Level | Bedroom | 12'0'' x 15'0'' | ||
Lower Level | Gym | 12'8'' x 16'6'' | ||
Main Level | Living Room | 12'0'' x 15'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 13'0'' | ||
Main Level | Bedroom | 12'0'' x 13'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 9'0'' | ||
Main Level | Kitchen | 21'0'' x 10'0'' | ||
Main Level | Eat In Kitchen | 15'0'' x 10'0'' | ||
Main Level | Foyer | 4'8'' x 5'2'' |
https://www.realtor.ca/real-estate/27245653/4563-pinedale-drive-niagara-falls