904 - 510 Curran Place Mississauga, Ontario L5B 0J8
Interested?
Contact us for more information
2 Bedroom
4 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$3,000 Monthly
Beautiful Unit With Large Balcony, Open Concept Kitchen, Living/Dining Room, Unit Has ManyUpgrade-Engineered Hardwood Throughout. Electrical Fireplace, Upgraded Kitchen Appliances, UpgradedKitchen Counter Tops & Kitchen Cabinets, Smooth Ceilings Throughout & More. Building Is Steps AwayFrom Square One, City Centre, YMCA, Conveniently Located Near Hwy 403. Comes with parking and locker **** EXTRAS **** Stainless Steel Fridge, Stove, B/I Microwave, B/I Dishwasher, Washer & Dryer. Roller Blinds,ElectricalFireplace. (id:58072)
Property Details
| MLS® Number | W9231462 |
| Property Type | Single Family |
| Community Name | City Centre |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Not Allowed, Community Centre |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | View |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Security Guard |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Flat | Dining Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Flat | Kitchen | 2.74 m | 2.4 m | 2.74 m x 2.4 m |
| Flat | Primary Bedroom | 3.04 m | 2.99 m | 3.04 m x 2.99 m |
| Flat | Bedroom 2 | 3.04 m | 2.94 m | 3.04 m x 2.94 m |
https://www.realtor.ca/real-estate/27231146/904-510-curran-place-mississauga-city-centre









