235 Vivant Street Newmarket, Ontario L3X 0K9
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$960,000
Welcome Home To Your Beautiful & Brand New Townhome. 1650 SQFT of freehold living space, Over $$25k$$ In Upgrades, Newly Painted, Meticulously Maintained And In Absolute Pristine Condition. Including Undermount Lights, Timed Fans, ***No Carpet T/O***, his and hers sink, Custom Board + Batten Master Bdrm Accent Wall, Automatic Zebra Blinds ETC! Lovely community and neighbours. PLUS - Close To Upper Canada Mall, Plazas And Hwy 404. (id:58072)
Property Details
MLS® Number | N9232031 |
Property Type | Single Family |
Community Name | Woodland Hill |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Community Centre, School Bus |
Features | Conservation/green Belt |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Blinds, Dryer, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 45 Ft |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 45 Ft ; None |
SizeTotalText | 20 X 45 Ft ; None|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/27232762/235-vivant-street-newmarket-woodland-hill