521e - 8868 Yonge Street Richmond Hill, Ontario L4C 5T6
Interested?
Contact us for more information
$825,000Maintenance,
$638 Monthly
Maintenance,
$638 MonthlyRare Opportunity To Buy This Amazing 2 Bedroom + 1 Den Condo At Westwood Gardens on the Prestigious Westwood Lane ! Prime Location at Yonge St & Hwy7/407. Condo is Minutes Away from Langstaff Go Station and is Walking Proximity to Shops, Restaurants, Walmart and more. This Condo features 839sqft interior and 836sqft Terrace that provides and extension of your living space. Westwood Gardens condo truly combines the luxury amenities that fit all types of families like a basket ball court, yoga, gym, sauna, dog wash, concierge and visitors parking.1 locker and 1 parking is included with the unit. **** EXTRAS **** Property is tenanted, Allow 24 Hours notice for the showings. (id:58072)
Property Details
MLS® Number | N9232609 |
Property Type | Single Family |
Community Name | South Richvale |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
ViewType | View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.74 m | 3.3837 m | 2.74 m x 3.3837 m |
Main Level | Bedroom 2 | 2.74 m | 2.92 m | 2.74 m x 2.92 m |
Main Level | Living Room | 4.99 m | 3.65 m | 4.99 m x 3.65 m |
Main Level | Dining Room | 4.99 m | 3.65 m | 4.99 m x 3.65 m |
Main Level | Kitchen | 4.99 m | 3.65 m | 4.99 m x 3.65 m |
Main Level | Den | 1.82 m | 2.43 m | 1.82 m x 2.43 m |
https://www.realtor.ca/real-estate/27234354/521e-8868-yonge-street-richmond-hill-south-richvale