94 Cedar Street Cambridge, Ontario N1S 1V9
Interested?
Contact us for more information
5 Bedroom
2 Bathroom
1834.38 sqft
2 Level
Window Air Conditioner
Forced Air
$799,000
Welcome to 94 Cedar Street, a captivating up/down duplex nestled in the heart of Cambridge. Whether you're an investor looking for a lucrative rental property or a homebuyer desiring a residence with an additional income-generating unit, this property gives you options. The main floor has three bedrooms, a generous living area, a full kitchen, bathroom and in suite laundry room. The upper unit includes two well-appointed bedrooms, a cozy living room, a full kitchen, and a bathroom. The back yard is fully fenced, and a detached garage gives plenty of room for storage. (id:58072)
Property Details
MLS® Number | 40627923 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Stone |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1834.38 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 126 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 7'5'' x 11'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'5'' x 9'1'' | ||
Second Level | Primary Bedroom | 11'6'' x 11'7'' | ||
Main Level | Kitchen | 10'5'' x 7'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'1'' x 6'10'' | ||
Main Level | Bedroom | 11'0'' x 9'9'' | ||
Main Level | Primary Bedroom | 11'1'' x 11'0'' |
https://www.realtor.ca/real-estate/27237859/94-cedar-street-cambridge