2000 Regent Street Unit# 304 Greater Sudbury, Ontario P3E 5T5
Interested?
Contact us for more information
$689,900Maintenance,
$628.66 Monthly
Maintenance,
$628.66 MonthlyWATERFRONT CONDO LIVING! It's time for that turnkey, lock & leave lifestyle. This three-bedroom condo offers the perfect blend of easy living and comfort. Get dinner ready in the upgraded kitchen with additional pantry space and then let the guests rave over it in the formal dining space. After dinner, head into the magnificent sunroom to unwind while soaking in the stunning water views of Lake Nepahwin. As the sun sets, head into the large living room to watch a movie or maybe you head down to the common areas to enjoy a game of pool or relax on the dock. As your guests head off to one of the two bedrooms beside the 5-piece main bath, you head into your large master with 5-piece ensuite to rest up for your morning exercise routine in the on-site fitness facility and then head out for a dip in freshwater lake. When the weather changes, lock your door and leave the car in the safety of the underground parking for months, if needed. Although you may sell the car as you'll be walking distance to basically anything you'll need. Stop cutting the grass and shoveling the driveway - it's time to take it easy right here in Bayview. (id:58072)
Property Details
MLS® Number | 2117749 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Hospital, Public Transit, Shopping |
EquipmentType | Water Heater - Electric |
RentalEquipmentType | Water Heater - Electric |
WaterFrontName | Lake Nepahwin |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
BasementType | None |
FlooringType | Laminate, Tile, Carpeted |
HeatingType | Baseboard Heaters |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Shared | |
Underground | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Golf Course, Hospital, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | 0-4,050 Sqft |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 13' x 5'6"" | ||
Main Level | 5pc Bathroom | 7'7"" x 6'5"" | ||
Main Level | Bedroom | 10'5"" x 10'1"" | ||
Main Level | Bedroom | 13'9"" x 9'5"" | ||
Main Level | 5pc Ensuite Bath | 7'7"" x 5'7"" | ||
Main Level | Primary Bedroom | 14'1"" x 12'3"" | ||
Main Level | Sunroom | 12'4"" x 10'9"" | ||
Main Level | Living Room | 20' x 12'8"" | ||
Main Level | Dining Room | 11'1"" x 10'8"" | ||
Main Level | Kitchen | 13' x 8'8"" | ||
Main Level | Foyer | 10'8"" x 7'10"" |
https://www.realtor.ca/real-estate/27139019/2000-regent-street-unit-304-greater-sudbury