3450 Denison Street Markham, Ontario L3S 0E9
Interested?
Contact us for more information
3 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$1,299,900Maintenance, Parcel of Tied Land
$109.16 Monthly
Maintenance, Parcel of Tied Land
$109.16 MonthlyOne year new END unit, Looks like NEW, w/ double car garage and double driveway Can park 4 cars. 2440 SF as per builder, South facing, very bright & spacious. Open concept, Large eat-in Kitchen w/centre island. 9' ft ceiling on main and 2nd fl. Hardwood fl. thur our whole house. Hardwood stairs w/iron pickets. Huge master bed w/walk in closet and 5 pc ensuite. Centrol air cond. Caesar stone countertop in the kitchen. Close to Costco, Amazon, Home Depot. **** EXTRAS **** Stove, fridge, dishwasher, washer, dryer, All elf, A/C (id:58072)
Property Details
MLS® Number | N8363744 |
Property Type | Single Family |
Community Name | Cedarwood |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | 20.33 X 70.44 Ft |
SizeTotalText | 20.33 X 70.44 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.23 m | 5.5 m | 5.23 m x 5.5 m |
Second Level | Dining Room | 3.55 m | 5.01 m | 3.55 m x 5.01 m |
Second Level | Kitchen | 3.5 m | 5 m | 3.5 m x 5 m |
Second Level | Family Room | 5.74 m | 5.01 m | 5.74 m x 5.01 m |
Third Level | Primary Bedroom | 4.12 m | 4.4 m | 4.12 m x 4.4 m |
Third Level | Bedroom 2 | 2.75 m | 2.95 m | 2.75 m x 2.95 m |
Third Level | Bedroom 3 | 2.5 m | 2.7 m | 2.5 m x 2.7 m |
https://www.realtor.ca/real-estate/26931163/3450-denison-street-markham-cedarwood