2323 Confederation Parkway Mississauga, Ontario L5B 1R6
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$3,350 Monthly
Spacious Corner penthouse suite with a large solarium. This suite features a primary bedroom with full ensuite. You will enjoy the unobstructed views from the penthouse. This suite is large with Sun filled windows. We are looking for a small family to enjoy this suite. The minimum lease term is one year, but the landlord would prefer longer terms. the building is professionally managed and has many amenities. **** EXTRAS **** Include fridge, stove, washer and dryer. (id:58072)
Property Details
| MLS® Number | W9011718 |
| Property Type | Single Family |
| Community Name | Cooksville |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pets Not Allowed, Community Centre, School Bus |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Exercise Centre, Sauna, Visitor Parking |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.7 m | 4.57 m | 6.7 m x 4.57 m |
| Flat | Dining Room | 3.64 m | 2.74 m | 3.64 m x 2.74 m |
| Flat | Kitchen | 3.64 m | 3.04 m | 3.64 m x 3.04 m |
| Flat | Primary Bedroom | 5.02 m | 3.65 m | 5.02 m x 3.65 m |
| Flat | Bedroom 2 | 4.45 m | 2.74 m | 4.45 m x 2.74 m |
| Flat | Bedroom 3 | 3.64 m | 2.74 m | 3.64 m x 2.74 m |
| Flat | Solarium | Measurements not available |
https://www.realtor.ca/real-estate/27126313/2323-confederation-parkway-mississauga-cooksville




















