2601 - 2 Sonic Way Toronto, Ontario M3C 0P2
Interested?
Contact us for more information
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$549,000Maintenance,
$503.77 Monthly
Maintenance,
$503.77 MonthlyFreshly Painted Move In Ready Stunning 1 Bedrm Plus Den, 1Bath, Higher Level Unit With AmazingView,1Parking, 1Locker. Huge Balcony, Abundant Natural Light W/ Flr To Ceiling Windows, Spacious Living Room, Luxurious Finishes In Gourmet Kitchen & Bathrooms, Smooth Ceiling, Quartz Countertop, Wide Plank Laminate Flooring Throughout. Steps To TTC And LRT Stations. Minutes From Ontario Science Centre, Aga Khan Museum & The Shops At Don Mills, W/Canadian Superstore Across The Street! **** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer. 24 Hours Concierge & More (id:58072)
Property Details
MLS® Number | C8454470 |
Property Type | Single Family |
Community Name | Flemingdon Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dryer, Refrigerator, Stove |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.9 m | 2.74 m | 3.9 m x 2.74 m |
Main Level | Den | 2.4 m | 2.1 m | 2.4 m x 2.1 m |
Main Level | Dining Room | 7.5 m | 2.89 m | 7.5 m x 2.89 m |
Main Level | Kitchen | 7.5 m | 2.89 m | 7.5 m x 2.89 m |
Main Level | Living Room | 7.5 m | 2.89 m | 7.5 m x 2.89 m |
https://www.realtor.ca/real-estate/27060317/2601-2-sonic-way-toronto-flemingdon-park