2504 - 1 Bloor Street E Toronto, Ontario M4W 0A8
Interested?
Contact us for more information
2 Bedroom
2 Bathroom
Indoor Pool, Outdoor Pool
Central Air Conditioning
Forced Air
$1,218,000Maintenance,
$758.10 Monthly
Maintenance,
$758.10 MonthlyOne of the best location in the city corner of Bloor and Yonge next to subway station. Beautiful 2 bedrooms, 2 washrooms, corner suite, Extremely bright with terrace and beautiful unobstructed views from all angles. Floor to ceiling windows. Locker unit- Level 5 unit 171 (id:58072)
Property Details
MLS® Number | C8332398 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool, Outdoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.04 m | 3.42 m | 6.04 m x 3.42 m |
Flat | Dining Room | 6.04 m | 3.42 m | 6.04 m x 3.42 m |
Flat | Kitchen | 6.04 m | 3.42 m | 6.04 m x 3.42 m |
Flat | Primary Bedroom | Measurements not available | ||
Flat | Bedroom 2 | 3.39 m | 2.43 m | 3.39 m x 2.43 m |
https://www.realtor.ca/real-estate/26885674/2504-1-bloor-street-e-toronto-church-yonge-corridor