24 North Street Barrie, Ontario L4M 2R9
Interested?
Contact us for more information
11000 sqft
None
Other
$3,799,900
46 bedroom investment opportunity, comprised of 43 bedroom rooming house with 2 huge kitchens as well as a detached 3 bedroom house (house rents for $2350 inclusive). Large property with ample parking. 65% occupied so there is lots of room for you to add your additional choice of tenants. Income and expense statements available on request. (id:58072)
Property Details
| MLS® Number | 40520985 |
| Property Type | Multi-family |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Quiet Area, Community Centre |
| Features | Laundry- Coin Operated |
| ParkingSpaceTotal | 18 |
Building
| BasementType | None |
| ConstructedDate | 9999 |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Other |
| StoriesTotal | 2 |
| SizeInterior | 11000 Sqft |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Sewer | Municipal Sewage System |
| SizeDepth | 214 Ft |
| SizeFrontage | 92 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rm2 |
https://www.realtor.ca/real-estate/26348225/24-north-street-barrie
