2960 Weston Road Toronto, Ontario M9M 2S7
Interested?
Contact us for more information
$1,988,000
Fantastic Opportunity to Own a Detached 2-Storey Home On Premium Ravine Lot In The Humberlea Community. Over 3100 Sqft(above grade). Main Floor Features Double Door Entrance, Eat In Kitchen With W/O to Enclosed Balcony, Combined Living/Dining Room, Den, Family Room, with W/o to Sunroom. Laundry 2nd Floor- 4 Spacious Bedrooms, Ensuite Bath( Primary), 5 Pc Bath. Basement 2nd Kitchen With Eat In Area, Rec Room, Cold Room Exterior Features- Private Paved Double Driveway (10 Driveway Spaces), 3 Car Garage. Create your own Private Oasis. Humber River Walking/ Bike Path, New Community Centre(Proposed). Schools, Parks, Weston Up Express, Transit, Golf, Hwy 401 & 400 Airport, Places of Worship, Shops. (id:58072)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W8355158 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W5 |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| Features | Irregular Lot Size, Ravine, Conservation/green Belt |
| ParkingSpaceTotal | 13 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Cooktop, Dishwasher, Dryer, Furniture, Microwave, Oven, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeIrregular | 98.62 X 204.56 Ft ; 98.74ft X 201.77 Ft X30.97 Ft X 208.03 |
| SizeTotalText | 98.62 X 204.56 Ft ; 98.74ft X 201.77 Ft X30.97 Ft X 208.03 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bedroom 4 | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Family Room | Measurements not available | ||
| Ground Level | Sunroom | Measurements not available | ||
| Ground Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/26919607/2960-weston-road-toronto-humberlea-pelmo-park-w5
