Bsmt - 63 Forty Second Street Markham, Ontario L3P 7K3
Interested?
Contact us for more information
3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,550 Monthly
3-Br Basement Apartment In High Demanding Area, Approx. 1500 Sq Ft, Walking Distance To Top Rank Markville S.S And Central Park Public School. **** EXTRAS **** This Rent Is Only For Basement Apartment, Not Including The Main & 2nd Fl. Tenant Pay 35% Of The Shared Utilities, Exclusive Use Of Fridge, Stove, Washer, Dryer, All Elfs. 2 Tandem Parking Spots On Driveway. (id:58072)
Property Details
| MLS® Number | N8287940 |
| Property Type | Single Family |
| Community Name | Markville |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Softener |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 5 m | 3 m | 5 m x 3 m |
| Basement | Dining Room | 5 m | 3 m | 5 m x 3 m |
| Basement | Kitchen | 1.5 m | 1 m | 1.5 m x 1 m |
| Basement | Primary Bedroom | 5 m | 2.5 m | 5 m x 2.5 m |
| Basement | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
| Basement | Bedroom 3 | 4 m | 4 m | 4 m x 4 m |
| Basement | Laundry Room | 1 m | 1.5 m | 1 m x 1.5 m |
https://www.realtor.ca/real-estate/26819414/bsmt-63-forty-second-street-markham-markville















