11 Cobourg Street Street Unit# Ph 1 Stratford, Ontario N5A 3E4
Interested?
Contact us for more information
2 Bedroom
1 Bathroom
1402
Fireplace
Wall Unit
Baseboard Heaters
Waterfront
$829,000Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$575 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$575 MonthlyGreat 2 bedroom, 2 bathroom condo in beautiful downtown Stratford overlooking Victoria Lake. 378 square foot terrace overlooking Victoria Park. Only minutes to downtown restaurants, shops and theaters. Recent renovations include new lusury vinyl flooring, cupboards and paint. Includes fridge, stove, dishwasher, washer, dryer and wine cooler. Controlled access, underground parking and an unbeatable location make this a very desirable unit. Call your agent for a private showing. (id:58072)
Property Details
| MLS® Number | 40571343 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit |
| CommunicationType | High Speed Internet |
| EquipmentType | None |
| Features | Balcony, No Pet Home, Automatic Garage Door Opener |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| StorageType | Locker |
| WaterFrontName | Lake Victoria |
| WaterFrontType | Waterfront |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener |
| BasementType | None |
| ConstructedDate | 1985 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Wall Unit |
| FireProtection | Smoke Detectors, Alarm System |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Other - See Remarks |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1402 |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Underground |
Land
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeFrontage | 95 Ft |
| SizeTotalText | Under 1/2 Acre |
| SurfaceWater | Lake |
| ZoningDescription | C3-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bonus Room | 6'0'' x 9'9'' | ||
| Main Level | Eat In Kitchen | 15'0'' x 16'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'0'' x 12'0'' | ||
| Main Level | Bedroom | 12'0'' x 12'0'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/26768944/11-cobourg-street-street-unit-ph-1-stratford





























