845 Lakeshore Road Haldimand County, Ontario N0A 1P0
Interested?
Contact us for more information
3 Bedroom
640 sqft
Other
Waterfront
$599,000
The BEST property along Lakeshore Rd for many miles! Great view of Lake Erie! Double width lot (non-severable). Only one building allowed on the site. Very good drilled well, but non-potable. Very good septic tank (visible) & septic bed under the vacant lot. Deed grants ownership right to the waters edge. No need to go to public beach! Township maintained the road & hence the rocks on the shoes side of it. This cottage bears no cost for shore erosion! Seasonably rentable until you are ready to build your retirement dream home! Immediate possession possible. (id:58072)
Property Details
| MLS® Number | H4191214 |
| Property Type | Single Family |
| CommunityFeatures | Quiet Area |
| EquipmentType | None |
| Features | Beach, Level, Carpet Free, Country Residential |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | None |
| ViewType | View |
| WaterFrontType | Waterfront |
Building
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Stove |
| BasementDevelopment | Unfinished |
| BasementType | None (unfinished) |
| ConstructedDate | 1956 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FoundationType | None |
| HeatingType | Other |
| StoriesTotal | 1 |
| SizeExterior | 640 Sqft |
| SizeInterior | 640 Sqft |
| Type | House |
| UtilityWater | Drilled Well, Well |
Parking
| No Garage |
Land
| AccessType | Water Access |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 114 Ft |
| SizeFrontage | 103 Ft |
| SizeIrregular | .269 Acres |
| SizeTotalText | .269 Acres|under 1/2 Acre |
| SoilType | Clay, Loam |
| ZoningDescription | H A13f2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Sunroom | 6' 9'' x 11' 2'' | ||
| Ground Level | Bathroom | 5' 2'' x 3' 9'' | ||
| Ground Level | Bedroom | 8' 3'' x 8' '' | ||
| Ground Level | Bedroom | 8' 7'' x 7' 8'' | ||
| Ground Level | Primary Bedroom | 8' 7'' x 8' '' | ||
| Ground Level | Eat In Kitchen | 10' 8'' x 8' 2'' | ||
| Ground Level | Living Room/dining Room | 17' 10'' x 11' 7'' |
https://www.realtor.ca/real-estate/26769059/845-lakeshore-road-haldimand-county


















































