68 Caroline Avenue Toronto, Ontario M4M 2X7
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Forced Air
$1,766,000
BUILDERS AND DEVELOPERS, may I have your attention please. Property selling with building permit for a 3-storey, 5 + 2 Bedrooms and 5 Washrooms home. Walking distance to shops, Restaurants, Ttc and All Amenities. Steps to Downtown Toronto. Come see us in the sought after neighbourhood of Leslieville. And come ready to build your dream home! You are invited to come learn more about this amazing property and the advantage you may unlock! **** EXTRAS **** Lockbox for easy showing property. Buyer to Verify with City Regarding Permit and Possibility For Laneway House. (id:58072)
Property Details
MLS® Number | E8348746 |
Property Type | Single Family |
Community Name | South Riverdale |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Oven - Built-in |
BasementType | Full |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | 18.42 X 103.5 Ft |
SizeTotalText | 18.42 X 103.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.69 m | 3.82 m | 4.69 m x 3.82 m |
Second Level | Bedroom 2 | 3.55 m | 2.99 m | 3.55 m x 2.99 m |
Second Level | Bedroom 3 | 3.42 m | 2.89 m | 3.42 m x 2.89 m |
Main Level | Living Room | 4.36 m | 3.17 m | 4.36 m x 3.17 m |
Main Level | Kitchen | 3.67 m | 4.47 m | 3.67 m x 4.47 m |
Main Level | Dining Room | 3.4 m | 2.89 m | 3.4 m x 2.89 m |
https://www.realtor.ca/real-estate/26909537/68-caroline-avenue-toronto-south-riverdale