6295 Ker Street W Niagara Falls, Ontario L2G 1X7
Interested?
Contact us for more information
7 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$685,000
Welcome to this fully updated 3+4 bedrooms bungalow, located in prime location of Niagara Falls. Walking distance to the falls, entertainment district. Currently tenanted and tenants are willing to stay or vacate. All appliances x2 included, furnace (2022) is a rental but it will be paid out on closure. Fully fenced yard with large shed. This property is perfect for a family, or an investor. 1 hr from Toronto. **** EXTRAS **** 2 Stoves, 2 fridges, 2 dishwasher, 2 washer, 2 dryer. All window coverings, California shutters. (id:58072)
Property Details
| MLS® Number | X8350240 |
| Property Type | Single Family |
| ParkingSpaceTotal | 4 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 4 |
| BedroomsTotal | 7 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeIrregular | 34 X 111.5 Ft |
| SizeTotalText | 34 X 111.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | Measurements not available | ||
| Basement | Bathroom | 3 m | 2.5 m | 3 m x 2.5 m |
| Basement | Bedroom | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
| Basement | Bedroom | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
| Basement | Bedroom | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
| Main Level | Living Room | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
| Main Level | Dining Room | 3 m | 2.6 m | 3 m x 2.6 m |
| Main Level | Kitchen | 3.8 m | 2.1 m | 3.8 m x 2.1 m |
| Main Level | Primary Bedroom | 3.8 m | 3 m | 3.8 m x 3 m |
| Main Level | Bedroom | 3.7 m | 3 m | 3.7 m x 3 m |
| Main Level | Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26912136/6295-ker-street-w-niagara-falls





















