714 Water Street Peterborough, Ontario K9H 3N3
Interested?
Contact us for more information
5 Bedroom
2 Bathroom
Forced Air
$530,000
Prime Rental Location. All brick 2 Unit building consiting of a main floor 3 Bedroom (Rented for $1083 a month) and an Upper 2 Bedroom Unit (Rented for $1207 a month). Both tenants are long term and would be interested in staying. Close to shopping, Trent University and Public Transit. (id:58072)
Property Details
| MLS® Number | X8346854 |
| Property Type | Single Family |
| Community Name | Downtown |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Refrigerator, Stove, Two Stoves |
| BasementType | Full |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeIrregular | 33.75 X 115 Ft |
| SizeTotalText | 33.75 X 115 Ft |
https://www.realtor.ca/real-estate/26906562/714-water-street-peterborough-downtown




