1110 - 285 Enfield Place N Mississauga, Ontario L5B 3Y6
Interested?
Contact us for more information
$649,900Maintenance,
$620 Monthly
Maintenance,
$620 MonthlyCorner Unit! Corner Unit! Two Sides Exposure! Close To All Amenities, Square one, Library, Cooksville Go, Ymca, Restaurants. Two Full Bathrooms and A Huge Walk-In Closet in the Master!! Steps Away from Public Transit, Kariya Park Across The Street, Celebration Square and The Heart of Mississauga, Close to Schools. Parking Spot Is Steps To Elevator. 24/7 Concierge and Great Amenities! Say Goodbye to Bills! ALL INCLUSIVE Maintenance Fee covers ALL UTILITIES, Heat, Hydro, Water, Cable, Bell Fibre TV, and High speed Fibre Internet and Parking! Easy Access to Hwy 403, QEW, and 401- Indoor pool, gym, party room, games room, squash court, tennis court, Private fully fenced Garden, sauna, and visitor parking. **** EXTRAS **** Fridge,Stove,Dryer,Washer,Dishwasher,One Parking,One Locker (id:58072)
Property Details
MLS® Number | W8334834 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Hospital, Park, Schools, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
Appliances | Alarm System |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Monitored Alarm, Security Guard, Security System, Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Land
Acreage | No |
LandAmenities | Hospital, Park, Schools, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 13.68 m | 10.59 m | 13.68 m x 10.59 m |
Flat | Dining Room | 9.51 m | 9.25 m | 9.51 m x 9.25 m |
Flat | Kitchen | 8 m | 6.59 m | 8 m x 6.59 m |
Flat | Primary Bedroom | 14.6 m | 10 m | 14.6 m x 10 m |
Flat | Bedroom 2 | 8.99 m | 8 m | 8.99 m x 8 m |
Flat | Solarium | 10.59 m | 6.82 m | 10.59 m x 6.82 m |
https://www.realtor.ca/real-estate/26888710/1110-285-enfield-place-n-mississauga-city-centre