399 Queen St S Street S Unit# 211 Kitchener, Ontario N2G 1W6
Interested?
Contact us for more information
$600,000Maintenance, Insurance, Landscaping, Property Management
$568.48 Monthly
Maintenance, Insurance, Landscaping, Property Management
$568.48 MonthlyJust what you've been looking for a spacious 2-bedroom 2-bathroom condo. Welcome to Barra on Queen a boutique condo with many amenities including on site management office, multi-purpose event room with access to terrace and BBQ, guest suite for overnight visitors, well equipped gym, bicycle storage room, dog washing station in garage, and visitor parking. One of the largest units in the building you will have ample space to make this condo your home. The unit features custom roller blinds, ensuite washroom, walk in closet, quartz countertops and a linen closet. Perfect for a family or working couple. Just minutes to restaurants, shopping, entertainment Victoria Park, Iron Horse Trail, Kitchener Market, and the LRT. **** EXTRAS **** stainless steel fridge, stove, dishwasher, washer and dryer, and all ELFS. (id:58072)
Property Details
MLS® Number | 40587146 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementType | None |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
Fixture | Ceiling Fans |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 978 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | C3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 10'0'' x 7'4'' | ||
Main Level | Great Room | 17'6'' x 10'1'' | ||
Main Level | Bedroom | 10'5'' x 9'4'' | ||
Main Level | Primary Bedroom | 10'8'' x 10'7'' |
https://www.realtor.ca/real-estate/26882864/399-queen-st-s-street-s-unit-211-kitchener