44 Currie Street St. Catharines, Ontario L2M 5M8
Interested?
Contact us for more information
1267 sqft
Multi-Unit
Central Air Conditioning
Forced Air
$800,000
LEGAL TRIPLEX fully updated vacant ready for tenants of your choosing. Roof and new concrete driveway 2023. 2 bed unit with large eat in kitchen laundry and 5 pc bath. 1 bed 4 pc bath plus office featuring large storage area, laundry, and spacious eat in kitchen. 1 bed with laundry and 3 pc bath sunny open LR / kitchen. Plenty of parking featuring driveway off both Facer and Currie St. Turn key property all fire retrofits and permits approved. (id:58072)
Business
| BusinessType | Residential |
| BusinessSubType | Residential |
Property Details
| MLS® Number | H4193646 |
| Property Type | Multi-family |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater |
| Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
Building
| Appliances | Stove |
| ArchitecturalStyle | Multi-unit |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeExterior | 1267 Sqft |
| SizeInterior | 1267 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Municipal Sewage System |
| SizeFrontage | 56 Ft |
| SizeIrregular | 56.1 X |
| SizeTotalText | 56.1 X|under 1/2 Acre |
https://www.realtor.ca/real-estate/26878103/44-currie-street-st-catharines


















































