81 Scott Street Unit# 1109 St. Catharines, Ontario L2N 7L5
Interested?
Contact us for more information
$1,399,900Maintenance, Insurance, Cable TV, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,485.92 Monthly
Maintenance, Insurance, Cable TV, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,485.92 MonthlyLuxurious and Beautiful 2,013 sq. ft. Penthouse Condominium with Northwest & Northeast exposures with panoramic breathtaking views of the city, Lake Ontario, Toronto skyline, and escarpment. Recently modernised, featuring 2Bedrooms + Den and 2 Full baths, 9 ft. ceilings, Stunning updated kitchen with loads of counter and cabinet space, granite counter tops and Island, wet bar area large side by side fridge/freezer. Open concept Interior with to wall to wall provide a bright and airy interior. Front Double entry doors with granite floors lead to a well-lit foyer and panoramic views, the large 21 ft long balcony has access from both the living rm or dining rm area, Spacious Master bedroom with separate his and her walk-in closet with built-ins and ensuite with shower stall. Spacious 2nd Br. also has walk-in closet and built in Murphy Bed; The Den/office can be easily converted back to 3rd bedroom. The 2nd bath has air jacuzzi tub (2022. Well maintained condo complex with beautifully landscaped grounds, this luxury adult condo features all the modern convenience of C/A, C/V, BBQ areas, in-ground heated saltwater pool, sitting area w/waterfalls, car wash area, guest suite, party room, billiards & exercise rm, Storage for Bicycles, ample guest parking, close to shops, restaurants Fairview Mall, QEW. Ideal carefree lifestyle for retirees or busy professionals. Don't miss out on this amazing opportunity to truly enjoy high-end condo living! Note: Sorry No Dogs or Smoking allowed in building. View more photos on virtual tour (id:51454)
Property Details
MLS® Number | 40343795 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Beach, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 38 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Wine Fridge |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1990 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors, Security System |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 2013 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 20'7'' x 4'11'' | ||
Main Level | Laundry Room | 5'10'' x 3'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 12'9'' x 7'11'' | ||
Main Level | Bedroom | 16'2'' x 10'7'' | ||
Main Level | Full Bathroom | 11'4'' x 6'0'' | ||
Main Level | Primary Bedroom | 15'4'' x 14'8'' | ||
Main Level | Living Room | 19'6'' x 17'8'' | ||
Main Level | Dining Room | 19'6'' x 16'5'' | ||
Main Level | Eat In Kitchen | 20'0'' x 17'7'' |
https://www.realtor.ca/real-estate/25025147/81-scott-street-unit-1109-st-catharines