4208 Bella Vista Road, Vernon, British Columbia V1T 2N4
Interested?
Contact us for more information
7 Bedroom
4 Bathroom
3828 sqft
Hot Water Radiator Heat
$1,049,900
Fully rented Fourplex in fantastic location close to all amenities and public transportation. There are three 2 bedroom 1 bathroom suites and one 1 bedroom 1 bathroom suite. Several updates throughout. Updated boiler system for efficiency. New torch-on roof coming in 2022. (id:51454)
Property Details
MLS® Number | 10264590 |
Property Type | Single Family |
Neigbourhood | Westmount |
Amenities Near By | Shopping, Schools, Public Transit |
Parking Space Total | 8 |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Constructed Date | 1967 |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Roof Material | Unknown |
Roof Style | Conventional |
Size Interior | 3828 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Shopping, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 17 ft ,4 in | 9 ft ,6 in | 17 ft ,4 in x 9 ft ,6 in |
Second Level | Living Room | 18 ft | 14 ft | 18 ft x 14 ft |
Second Level | Primary Bedroom | 15 ft ,6 in | 10 ft ,6 in | 15 ft ,6 in x 10 ft ,6 in |
Second Level | Bedroom | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
Second Level | Foyer | 10 ft | 4 ft | 10 ft x 4 ft |
Second Level | Storage | 10 ft ,6 in | 3 ft ,2 in | 10 ft ,6 in x 3 ft ,2 in |
Second Level | Full Bathroom | 9 ft ,6 in | 7 ft | 9 ft ,6 in x 7 ft |
Second Level | Kitchen | 11 ft | 9 ft ,4 in | 11 ft x 9 ft ,4 in |
Second Level | Living Room | 18 ft ,6 in | 13 ft ,6 in | 18 ft ,6 in x 13 ft ,6 in |
Second Level | Dining Room | 9 ft ,4 in | 7 ft ,4 in | 9 ft ,4 in x 7 ft ,4 in |
Second Level | Foyer | 10 ft | 4 ft | 10 ft x 4 ft |
Second Level | Primary Bedroom | 16 ft | 10 ft ,6 in | 16 ft x 10 ft ,6 in |
Second Level | Bedroom | 12 ft ,8 in | 10 ft ,6 in | 12 ft ,8 in x 10 ft ,6 in |
Second Level | Storage | 12 ft ,8 in | 3 ft | 12 ft ,8 in x 3 ft |
Second Level | Full Bathroom | 9 ft ,8 in | 7 ft | 9 ft ,8 in x 7 ft |
Main Level | Kitchen | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Living Room | 18 ft ,6 in | 14 ft | 18 ft ,6 in x 14 ft |
Main Level | Primary Bedroom | 15 ft ,6 in | 10 ft ,6 in | 15 ft ,6 in x 10 ft ,6 in |
Main Level | Bedroom | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
Main Level | Foyer | 9 ft | 7 ft ,8 in | 9 ft x 7 ft ,8 in |
Main Level | Storage | 10 ft ,6 in | 3 ft ,2 in | 10 ft ,6 in x 3 ft ,2 in |
Main Level | Full Bathroom | 9 ft ,6 in | 7 ft | 9 ft ,6 in x 7 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Living Room | 18 ft ,6 in | 13 ft ,8 in | 18 ft ,6 in x 13 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 9 ft ,8 in | 12 ft ,6 in x 9 ft ,8 in |
Main Level | Foyer | 10 ft ,8 in | 9 ft | 10 ft ,8 in x 9 ft |
Main Level | Storage | 10 ft ,6 in | 3 ft | 10 ft ,6 in x 3 ft |
Main Level | Full Bathroom | 9 ft | 7 ft ,4 in | 9 ft x 7 ft ,4 in |
https://www.realtor.ca/real-estate/25025604/4208-bella-vista-road-vernon-westmount